| 10. dealer: E ALL |
NORTH J1063 Q92 J94 AJ8 | |
WEST AK AJ53 62 Q7642 | EAST 95 K10864 AQ7 K93 | |
SOUTH Q8742 7 K10853 105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Antić - Refi | -620 |
| 2. | Biondić - Urli | Brklj. - Pilipović - Borevk. | -620 |
| 3. | Kazalicki - Pralj. - Katuš. | Dolušić - Kulović | -650 |
| 4. | Lamza - Tomašković | Müller - Zeljko | -620 |
| 5. | Lončar - Filjar | Grahek - Pravdić | -620 |
| 6. | Krautsak - Traub | Matij. - Ruso - Car. - Šver | -620 |
| 7. | Pokorny - Zorić | Diklić Du. - Petrović Zv. | -620 |
| prosjek: | -620 | ||
![]() |
![]() |